Dadhichi College of Pharmacy, Batch(2013-2017) Results(Regular)
4th Semester Regular Results by Regd. No.
SL. No. | Regd. No. |
1 | 1303290001 |
2 | 1303290002 |
3 | 1303290003 |
4 | 1303290004 |
5 | 1303290005 |
6 | 1303290006 |
7 | 1303290007 |
8 | 1303290008 |
9 | 1303290009 |
10 | 1303290010 |
11 | 1303290011 |
12 | 1303290012 |
13 | 1303290013 |
14 | 1303290014 |
15 | 1303290015 |
16 | 1303290016 |
17 | 1303290017 |
18 | 1303290018 |
19 | 1303290019 |
20 | 1303290020 |
21 | 1303290021 |
22 | 1303290022 |
23 | 1303290023 |
24 | 1303290024 |
25 | 1303290025 |
26 | 1303290026 |
27 | 1303290027 |
28 | 1303290028 |
29 | 1303290029 |
30 | 1303290030 |
31 | 1303290031 |
32 | 1303290032 |
33 | 1303290033 |
34 | 1303290034 |
35 | 1303290035 |
Registration No: 1303290036-1303290062 on
No comments:
Post a Comment