Starting point of Mahanadi River from Hirakud Dam.
View/Download Image.
1st ODI | 12 Jan(8.50 AM IST) | W.A.C.A. Ground, Perth |
2nd ODI | 15 Jan(8.50 AM IST) | The Gabba, Brisbane |
3rd ODI | 17 Jan(8.50 AM IST) | Melbourne Cricket Ground, Melbourne |
4th ODI | 20 Jan(8.50 AM IST) | Manuka Oval, Canberra |
5th ODI | 23 Jan(8.50 AM IST) | Sydney Cricket Ground, Sydney |
1st T20 | 26 Jan(1.08 PM IST) | Adelaide Oval, Adelaide |
2nd T20 | 29 Jan(2.08 PM IST) | Melbourne Cricket Ground, Melbourne |
3rd T20 | 31 Jan(2.08 PM IST) | Sydney Cricket Ground, Sydney |
BCCI want series in India and PCB want series in UAE.
What is your Opinion about it...
100MB Free Data for all users validity only for Today.
Step by Step:
1. This offer only for Vodafone users.
2. Write a message 'DIWALI' and Send to '199'.
3. Then the Reply message comes from Company that '100MB Data activated'
4. Then enjoy this Data for Today till 11.59PM.
If you got this offer then Share this with your friend. ☺
Top 10 tips for you to celebrate, stay safe and stay healthy this Diwali.
1. Sweets are hard to resist and during Diwali, when there is plenty of colorful sweets everywhere, it becomes even harder to resist. Remember the fact thatIndians are genetically prone to diabetesand so it is always advisable to keep the intake of sugar and starch minimal.
2. Stay away from sweets that usechemical preservatives, because the intake of such preservatives cancause damage toour kidneys and liver. It can also cause asthma attacks and cancer.
3.Avoid sweets that have ‘silver’ coating. Such foils are oftenadulterated by aluminumand aluminum being a hazardous metal can accumulate in our body tissues and can also enter the brain.
4. In times of increasingair and noise pollutionthat we are witnessing today, it is important that we be responsible while usingfirecrackers. It is good to buy as little firecrackers as possible, because that can help us spend less and can also stop us from polluting our environment.
5. While usingfirecrackers we are definitely faced with the risk of burn injuriesand so a few precautions are necessary. Always wear slippers during your fun time with firecrackers and never try to do anything to a firecracker apart from lighting it from a safe distance. Kids should be allowed to burn firecrackers only under adult supervision.
6. Do not lightfirecrackers in crowded areas or on the roadsides, because that might prove to be dangerous for bystanders and the general public.
7.Wear earplugswhile exposed to explosive firecrackers. It might sound a bit fancy, but if we ignore it the excessive noise might damage our ears in the long run.
8. It is better to say‘No’ to alcohol,as any excess is easily possible on this day of celebration. You can avoid a hangover and also the risk of driving while intoxicated if you must drive your car and visit your friends and family.
9. Diwali is a festival thatbrings a lot of gifts to people, so use the occasion to choose sensible gifts for family and friends. Try gifting fruits or low calorie sweets and snacks instead of ghee-laden sweets.
10. Diwali is also the festival of joy somake it specialespecially if there has been any unpleasantness with your family or friends in your past. Shed all your inhibitions and misgivings and make a fresh start. Wish them a ‘Happy Diwali’.
Short cuts for Microsoft Windows.
1. CTRL+C (Copy)
2. CTRL+X (Cut)
3. CTRL+V (Paste)
4. CTRL+Z (Undo)
5. DELETE (Delete)
6. SHIFT+DELETE (Delete the
selected item permanently
without placing the item in
theRecycle Bin)
7. CTRL while dragging an item
(Copy the selected item)
8. CTRL+SHIFT while dragging an
item (Create a shortcut to the
selected item)
9. F2 key (Rename the selected
item)
10. CTRL+RIGHT ARROW (Move the
insertion point to the beginning
of the next word)
11. CTRL+LEFT ARROW (Move the
insertion point to the beginning
of the previous word)
12. CTRL+DOWN ARROW (Move the
insertion point to the beginning
of the next paragraph)
13. CTRL+UP ARROW (Move the
insertion point to the beginning
of the previous paragraph)
14. CTRL+SHIFT with any of the
arrow keys (Highlight a block of
text)
SHIFT with any of the arrow keys
(Select more than one item in a
window or on the desktop, or
select text in a document)
15. CTRL+A (Select all)
16. F3 key (Search for a file or
Remote Desktop Connection
Navigation.
1. CTRL+ALT+END (Open the
Microsoft Windows NT
Securitydialog box)
2. ALT+PAGE UP (Switch between
programs from left to right)
3. ALT+PAGE DOWN (Switch
between programs from right to
left)
4. ALT+INSERT (Cycle through the
programs in most recently used
order)
5. ALT+HOME (Display the Start
menu)
6. CTRL+ALT+BREAK (Switch
theclient computer between a
window and a full screen)
7. ALT+DELETE (Display the
Windows menu)
8. CTRL+ALT+Minus sign (-) (Place
a snapshot of the active window
in the client on the Terminal
server clipboard and provide the
same functionality as pressing
PRINT SCREEN on a local
computer.)
9. CTRL+ALT+Plus sign (+)
(Placeasnapshot of the entire
client window area on the
Terminal server clipboardand
provide the same functionality
aspressing ALT+PRINT SCREEN on
a local computer.)
Microsoft Internet Explorer
Keyboard Shortcuts
1. CTRL+B (Open the Organize
Favorites dialog box)
2. CTRL+E (Open the Search bar)
3. CTRL+F (Start the Find utility)
4. CTRL+H (Open the History bar)
5. CTRL+I (Open the Favorites bar)
6. CTRL+L (Open the Open dialog
box)
7. CTRL+N (Start another instance
of the browser with the same
Web address)
8. CTRL+O (Open the Open dialog
box,the same as CTRL+L)
9. CTRL+P (Open the Print dialog
box)
10. CTRL+R (Update the current
Web )
4th Semester Regular Results by Regd. No.
SL. No. | Regd. No. |
36 | 1303290036 |
37 | 1303290037 |
38 | 1303290038 |
39 | 1303290039 |
40 | 1303290040 |
41 | 1303290041 |
42 | 1303290042 |
43 | 1303290043 |
44 | 1303290044 |
45 | 1303290045 |
46 | 1303290046 |
47 | 1303290047 |
48 | 1303290048 |
49 | 1303290049 |
50 | 1303290050 |
51 | 1303290051 |
52 | 1303290052 |
53 | 1303290053 |
54 | 1303290054 |
55 | 1303290055 |
56 | 1303290056 |
57 | 1303290057 |
58 | 1303290058 |
59 | 1303290059 |
60 | 1303290060 |
61 | 1303290061 |
62 | 1303290062 |
3rd Semester Regular Results by Regd. No.
SL. No. | Regd. No. |
36 | 1303290036 |
37 | 1303290037 |
38 | 1303290038 |
39 | 1303290039 |
40 | 1303290040 |
41 | 1303290041 |
42 | 1303290042 |
43 | 1303290043 |
44 | 1303290044 |
45 | 1303290045 |
46 | 1303290046 |
47 | 1303290047 |
48 | 1303290048 |
49 | 1303290049 |
50 | 1303290050 |
51 | 1303290051 |
52 | 1303290052 |
53 | 1303290053 |
54 | 1303290054 |
55 | 1303290055 |
56 | 1303290056 |
57 | 1303290057 |
58 | 1303290058 |
59 | 1303290059 |
60 | 1303290060 |
61 | 1303290061 |
62 | 1303290062 |
2nd Semester Regular Results by Regd. No.
SL. No. | Regd. No. |
36 | 1303290036 |
37 | 1303290037 |
38 | 1303290038 |
39 | 1303290039 |
40 | 1303290040 |
41 | 1303290041 |
42 | 1303290042 |
43 | 1303290043 |
44 | 1303290044 |
45 | 1303290045 |
46 | 1303290046 |
47 | 1303290047 |
48 | 1303290048 |
49 | 1303290049 |
50 | 1303290050 |
51 | 1303290051 |
52 | 1303290052 |
53 | 1303290053 |
54 | 1303290054 |
55 | 1303290055 |
56 | 1303290056 |
57 | 1303290057 |
58 | 1303290058 |
59 | 1303290059 |
60 | 1303290060 |
61 | 1303290061 |
62 | 1303290062 |
1st Semester Regular Results by Regd. No.
36 | 1303290036 |
37 | 1303290037 |
38 | 1303290038 |
39 | 1303290039 |
40 | 1303290040 |
41 | 1303290041 |
42 | 1303290042 |
43 | 1303290043 |
44 | 1303290044 |
45 | 1303290045 |
46 | 1303290046 |
47 | 1303290047 |
48 | 1303290048 |
49 | 1303290049 |
50 | 1303290050 |
51 | 1303290051 |
52 | 1303290052 |
53 | 1303290053 |
54 | 1303290054 |
55 | 1303290055 |
56 | 1303290056 |
57 | 1303290057 |
58 | 1303290058 |
59 | 1303290059 |
60 | 1303290060 |
61 | 1303290061 |
62 | 1303290062 |
4th Semester Regular Results by Regd. No.
SL. No. | Regd. No. |
1 | 1303290001 |
2 | 1303290002 |
3 | 1303290003 |
4 | 1303290004 |
5 | 1303290005 |
6 | 1303290006 |
7 | 1303290007 |
8 | 1303290008 |
9 | 1303290009 |
10 | 1303290010 |
11 | 1303290011 |
12 | 1303290012 |
13 | 1303290013 |
14 | 1303290014 |
15 | 1303290015 |
16 | 1303290016 |
17 | 1303290017 |
18 | 1303290018 |
19 | 1303290019 |
20 | 1303290020 |
21 | 1303290021 |
22 | 1303290022 |
23 | 1303290023 |
24 | 1303290024 |
25 | 1303290025 |
26 | 1303290026 |
27 | 1303290027 |
28 | 1303290028 |
29 | 1303290029 |
30 | 1303290030 |
31 | 1303290031 |
32 | 1303290032 |
33 | 1303290033 |
34 | 1303290034 |
35 | 1303290035 |
3rd Semester Regular Results by Regd. No.
SL. No. | Regd. No. |
1 | 1303290001 |
2 | 1303290002 |
3 | 1303290003 |
4 | 1303290004 |
5 | 1303290005 |
6 | 1303290006 |
7 | 1303290007 |
8 | 1303290008 |
9 | 1303290009 |
10 | 1303290010 |
11 | 1303290011 |
12 | 1303290012 |
13 | 1303290013 |
14 | 1303290014 |
15 | 1303290015 |
16 | 1303290016 |
17 | 1303290017 |
18 | 1303290018 |
19 | 1303290019 |
20 | 1303290020 |
21 | 1303290021 |
22 | 1303290022 |
23 | 1303290023 |
24 | 1303290024 |
25 | 1303290025 |
26 | 1303290026 |
27 | 1303290027 |
28 | 1303290028 |
29 | 1303290029 |
30 | 1303290030 |
31 | 1303290031 |
32 | 1303290032 |
33 | 1303290033 |
34 | 1303290034 |
35 | 1303290035 |
2nd Semester Regular Results by Regd. No.
SL. No. | Regd. No. |
1 | 1303290001 |
2 | 1303290002 |
3 | 1303290003 |
4 | 1303290004 |
5 | 1303290005 |
6 | 1303290006 |
7 | 1303290007 |
8 | 1303290008 |
9 | 1303290009 |
10 | 1303290010 |
11 | 1303290011 |
12 | 1303290012 |
13 | 1303290013 |
14 | 1303290014 |
15 | 1303290015 |
16 | 1303290016 |
17 | 1303290017 |
18 | 1303290018 |
19 | 1303290019 |
20 | 1303290020 |
21 | 1303290021 |
22 | 1303290022 |
23 | 1303290023 |
24 | 1303290024 |
25 | 1303290025 |
26 | 1303290026 |
27 | 1303290027 |
28 | 1303290028 |
29 | 1303290029 |
30 | 1303290030 |
31 | 1303290031 |
32 | 1303290032 |
33 | 1303290033 |
34 | 1303290034 |
35 | 1303290035 |
1st Semester Regular Results by Regd. No.
SL. No. | Regd. No. |
1 | 1303290001 |
2 | 1303290002 |
3 | 1303290003 |
4 | 1303290004 |
5 | 1303290005 |
6 | 1303290006 |
7 | 1303290007 |
8 | 1303290008 |
9 | 1303290009 |
10 | 1303290010 |
11 | 1303290011 |
12 | 1303290012 |
13 | 1303290013 |
14 | 1303290014 |
15 | 1303290015 |
16 | 1303290016 |
17 | 1303290017 |
18 | 1303290018 |
19 | 1303290019 |
20 | 1303290020 |
21 | 1303290021 |
22 | 1303290022 |
23 | 1303290023 |
24 | 1303290024 |
25 | 1303290025 |
26 | 1303290026 |
27 | 1303290027 |
28 | 1303290028 |
29 | 1303290029 |
30 | 1303290030 |
31 | 1303290031 |
32 | 1303290032 |
33 | 1303290033 |
34 | 1303290034 |
35 | 1303290035 |
According to further BPUT Notice the Odd Semester Exam of B.Tech and B.Pharm will starts from 2 December. B.Pharm Exam Schedule Given Below.
SL. NO. | DATE | SUBJECT |
1. | 03-12-2015 | Pharmaceutics (PH.5.1) |
2. | 07-12-2015 | Community Pharmacy and Health Education (PH.5.11) |
3. | 10-12-2015 | Applied Microbiology (PH.5.3) |
4. | 14-12-2015 | Medicinal Chemistry (PH.5.5) |
5. | 18-12-2015 | Pharmacology (PH.5.7) |
6. | 23-12-2015 | Pharma Analysis (PH.5.9) |
»CHECK OFFICIAL SCHEDULE HERE.
»CHECK ALL BPUT SCHEDULE HERE
My self Jagajjiban Mohanty from Kendrapara.
1. Follow me on Facebook “ Jagajjiban Mohanty ”
2. Follow me on Twitter @Jagajjiban_m
3. Follow me on Blog “ Jagajjiban Mohanty ”
4. Follow me on optional Blog “ JAGAJJIBAN MOHANTY ”